- Processor: AMD Ryzen 5 4600H Processor 3.0 GHz (8MB Cache, up to 4.0 GHz, 6 Cores, 12 Threads).
- Memory & Storage: 8GB DDR4 3200MHz RAM, Upgradeable up to 32GB using 2x SO-DIMM Slot with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD + empty 1x 2.5-inch SATA Slot for Storage Expansion.
- Graphics: Dedicated NVIDIA GeForce GTX 1650 GDDR6 4GB VRAM.
- Display: 15.6-inch (16:9) LED-backlit FHD (1920x1080) 144Hz Refresh Rate, Anti-Glare IPS-level Panel with 45% NTSC and Adaptive Sync Technology.
- Operating System: Pre-loaded Windows 10 Home (64bit) with lifetime validity.
- Design & battery: NanoEdge bezels | Bonfire Black design accented with crimson stripe | Laptop Weight: 2.30 Kg | 48WHrs, 3-cell Lithium-Polymer Battery.
- Cooling System: Dual-Fan Design | Self-Cleaning Cooling | Operating Modes for Optimize Cooling.
- Audio: DTS:X Ultra technology | 1.8x Louder Volume | 2.7x Deeper Bass | Optimized Strategy/RPG/Shooter Audio Modes.
- I/O Ports : 1 x 3.5mm COMBO audio jack | 1x Type-A USB2.0 | 2x Type-A USB 3.2 (Gen 1) | 1x Type-C USB 3.2 (Gen 2) with display support DP1.4 | 1x RJ45 LAN jack for LAN insert | 1x HDMI support 2.0b.
- Other: One-Zone RGB backlighting Keyboard | Wi-Fi 5 (802.11ac) 2*2 | Bluetooth 5.0 | HD 720p CMOS module Web Camera | Tested and certified to meet military-grade MIL-STD-810H standards.
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | TUF Gaming A15 |
| Colour | Bonfire Black |
| Form Factor | Clamshell |
| Item Height | 25 Millimeters |
| Item Width | 35.9 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 (Full HD) |
| Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FA506IH-AL047T |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 4600H |
| Processor Count | 6 |
| Memory Technology | DDR4 3200MHz |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | Flash Memory Solid State |
| Speaker Description | Built-in array microphone |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 |
| Connectivity Type | Wi-Fi 5 (802.11ac) 2*2 (Dual band), Bluetooth 5.0 (*BT version may change with OS upgrades.) |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Supported Software | DTS:X Ultra technology |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | Asus |
| Country of Origin | China |
| Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
| Item Weight | 2 kg 300 g |



0 Reviews:
Post Your Review